
| Bedrooms | 2 | Bathrooms | 2.0 |
| Sqft. | 990 | Lot Sqft. | 43560 |
| City | San Mateo | Zip Code | 94401 |
| Year Built | 1974 | Stories | 1 |
| MLS # | 81032945 | ||
| Zip Code | 94401 |
| State | CA |
| Zoning | RM00 |
| View | Neighborhood View |
| Cross Street | Poplar |
| Complex/Park Features | Clubhouse/Recreation Room Additional Storage Electronic Security Features Elevator(s) Laundry Facility - Coin-Op Pet Restrictions Security Building Barbecue Area |
| Complex/Park Name | The Highlander |
| Unit Description | 1 Level |
| Unit Location | 3rd Floor or Above Unit Top Floor or Penthouse Unit |
| Unit/Space Number | 304 |
| Amenities | 220 Volts in Kitchen Intercom Balcony/Patio |
| Age | 36 |
| Year Built | 1974 |
| Square Footage | 990 |
| Style | Contemporary |
| Levels | Low Rise (1-3 Stories) |
| Garage/Parking | Attached Electric Door or Gate Opener 1 Car Garage Guest Parking Underground (Commercial) |
| Cooling System | No Cooling |
| Heating System | Baseboard Heat |
| Foundation | Concrete Perimeter & Slab |
| Floor Covering | Wall to Wall Carpeting Linoleum or Vinyl |
| Has Fireplaces (Y/N) | Fireplace |
| Fireplace Location | In Living Room |
| Fireplace Description | Gas Log Only Fireplace Gas Starter in Fireplace |
| Roof | Tar and Gravel |
| Number of Bedrooms | 2 |
| Bedrooms | 2 |
| Bedroom Types | 1 Master Bedroom Suite |
| Number of Bathrooms | 2 |
| Bathrooms | 2 |
| Total Number of Full Bathrooms | 2 |
| Total Number of Half Bathrooms | 0 |
| Tub and Shower | 1 Shower over Tub |
| Shower | 1 Stall Shower |
| Tub | 1 Tub |
| Formal Dining Room | Separate Dining Room |
| InFormal Dining Room | No Informal Dining Area |
| Family Room | No Family Room |
| Lot Size Area | 1.0000 |
| Lot Size Units | AC |
| Lot Size Range | .5+ to 1 Acre |
| Property Type | Condominium |
| Association Fee | 334 |
| Association Fee Includes | Landscaping/Gardening Pools/Spa/Tennis Professional Management Reserve Fund Roof Common Area Electricity Common Area Gas Exterior Painting Garbage |
| Number of Units | 51-100 Units |
| Sun 09/12/2010 01:30-04:30 |